|
Last round | 24/05/2022 - 19:50 - Tue | |
Home team | Score | Away team |
Jambiaville | 18-18 | FC Skimbox 1964 |
---|---|---|
Sporting Digland | 19-19 | FC Skandox 1960 |
Lambox Old Boys | 20-20 | Milford Juniors |
Zendant All Stars * | 20-20 | Hembia Handball |
Atletico Tunamba | 14-14 | Nanzox Zebras |
Next round | 28/05/2022 - 19:50 - Sat | |
Hembia Handball | - | Milford Juniors |
FC Skimbox 1964 | - | Lambox Old Boys |
Zendant All Stars * | - | Atletico Tunamba |
FC Skandox 1960 | - | Jambiaville |
Nanzox Zebras | - | Sporting Digland |
The league winner is promoted to league 1